Special or Used Vehicles for Sale in Everett, WA
Description
12,075 miles, 2.4L 4-Cylinder DOHC 16V, MPG City: 19 MPG Hwy: 25***, 4DR, Crimson Red Pearl Exterior, Slate Black W/Silver Interior, Lineartronic CVT| Mileage | 12,075 |
| Trim | Touring |
| Stock # | R3435743 |
| VIN | 4S4WMAWD8R3435743 |
| Exterior Color | Crimson Red Pearl |
| Interior Color | Slate Black W/Silver |
| Drivetrain | AWD |
- Was
- $15,995
- Dwayne Lane's Discount
- - $9,996
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $6,399
Description
Cherry Black 2021 Kia Soul LX FWD 6-Speed Manual 2.0L I4 MPI DOHC 16V LEV3-ULEV70 147hp VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…Cherry Black 2021 Kia Soul LX FWD 6-Speed Manual 2.0L I4 MPI DOHC 16V LEV3-ULEV70 147hp VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3 Audio System, Rear window defroster, Rear window wiper, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 16" x 6.5 Steel.25/31 City/Highway MPG(more)| Mileage | 193,097 |
| Trim | LX |
| Stock # | M7746303 |
| VIN | KNDJ22AU8M7746303 |
| Exterior Color | Cherry Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Was
- $9,909
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $10,109
Description
Redline 2 Coat Pearl 2015 Dodge Grand Caravan AVP FWD 6-Speed Automatic 3.6L V6 24V VVT 1-Yr SIRIUSXM Radio Service, 17" Wheel Covers, 17" x 6.5" Steel Wheels, 2 Row Stow 'N Go…Redline 2 Coat Pearl 2015 Dodge Grand Caravan AVP FWD 6-Speed Automatic 3.6L V6 24V VVT 1-Yr SIRIUSXM Radio Service, 17" Wheel Covers, 17" x 6.5" Steel Wheels, 2 Row Stow 'N Go w/Tailgate Seats, 2nd Row Bench w/Rear Stow 'N Go 60/40, 2nd Row Buckets w/Fold-In-Floor, 3.16 Axle Ratio, 3rd row seats: split-bench, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio, Anti-whiplash front head restraints, Bodyside moldings, Brake assist, Bumpers: body-color, CD player, Cloth Low-Back Bucket Seats, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Dual front side impact airbags, Easy Clean Floor Mats, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front dual zone A/C, Front reading lights, Front wheel independent suspension, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Quick Order Package 29D AVP, Radio: Uconnect 130 AM/FM/CD/MP3, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, SIRIUS Satellite Radio, Speed control, Spoiler, Steering Wheel Mounted Audio Controls, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Touring Suspension, Traction control, Trip computer, Variably intermittent wipers.Recent Arrival!Reviews: * Versatile seating and cargo bay configurations; affordable base price. Source: Edmunds(more)| Mileage | 63,718 |
| Trim | AVP |
| Stock # | FR683906 |
| VIN | 2C4RDGBG1FR683906 |
| Exterior Color | Redline 2 Coat Pearl |
| Interior Color | Black/Light Graystone |
| Drivetrain | FWD |
- Was
- $16,999
- Dwayne Lane's Discount
- - $2,534
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $14,665
Description
Spitfire Orange Clearcoat 2021 Jeep Cherokee Latitude Lux 4WD 9-Speed 948TE Automatic 3.2L V6 115V Auxiliary Power Outlet, Auto-Dimming Rear-View Mirror, Comfort/Convenience…Spitfire Orange Clearcoat 2021 Jeep Cherokee Latitude Lux 4WD 9-Speed 948TE Automatic 3.2L V6 115V Auxiliary Power Outlet, Auto-Dimming Rear-View Mirror, Comfort/Convenience Group, Power Liftgate, Quick Order Package 26H, Security Alarm, Universal Garage Door Opener.19/27 City/Highway MPG(more)| Mileage | 121,947 |
| Trim | Latitude Lux |
| Stock # | MD165500 |
| VIN | 1C4PJMMX8MD165500 |
| Exterior Color | Spitfire Orange Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Was
- $20,999
- Dwayne Lane's Discount
- - $4,665
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $16,534
Description
Redline Pearlcoat 2019 Jeep Compass Latitude 4WD 9-Speed Automatic 2.4L I4 4WD, 4-Way Power Lumbar Adjust, 4-Wheel Disc Brakes, ABS brakes, Auto-Dimming Rear-View Mirror, Cluster…Redline Pearlcoat 2019 Jeep Compass Latitude 4WD 9-Speed Automatic 2.4L I4 4WD, 4-Way Power Lumbar Adjust, 4-Wheel Disc Brakes, ABS brakes, Auto-Dimming Rear-View Mirror, Cluster 7.0" Color Driver Info Display, Popular Equipment Group, Power 8-Way Driver/Manual 6-Way Passenger Seats, Power Liftgate, Quick Order Package 2GJ, Radio: Uconnect 4 w/7" Display.Odometer is 51234 miles below market average! 22/30 City/Highway MPG(more)| Mileage | 35,771 |
| Trim | Latitude |
| Stock # | KT767392 |
| VIN | 3C4NJDBB9KT767392 |
| Exterior Color | Redline Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Was
- $20,999
- Dwayne Lane's Discount
- - $4,523
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $16,676
Description
Fuji White 2017 Land Rover Range Rover Sport 3.0L V6 Supercharged HSE 4WD 8-Speed Automatic 3.0L V6 Supercharged 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Auto-leveling…Fuji White 2017 Land Rover Range Rover Sport 3.0L V6 Supercharged HSE 4WD 8-Speed Automatic 3.0L V6 Supercharged 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Auto-leveling suspension, Heated front seats, Navigation System, Power Liftgate, Power steering, Power windows, TBD Axle Ratio.(more)| Mileage | 101,393 |
| Trim | 3.0L V6 Supercharged HSE |
| Stock # | HA680157 |
| VIN | SALWV2FVXHA680157 |
| Exterior Color | Fuji White |
| Interior Color | Ebony/Ebony |
| Drivetrain | 4WD |
- Was
- $16,999
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $17,199
Description
Black 2005 Dodge Ram 2500 SLT 4WD 4-Speed Automatic Cummins 600 5.9L I6 DI 24V High-Output Turbodiesel Cummins 600 5.9L I6 DI 24V High-Output Turbodiesel, 4WD, 7 Pin Wiring…Black 2005 Dodge Ram 2500 SLT 4WD 4-Speed Automatic Cummins 600 5.9L I6 DI 24V High-Output Turbodiesel Cummins 600 5.9L I6 DI 24V High-Output Turbodiesel, 4WD, 7 Pin Wiring Harness, Class IV Receiver Hitch, Quick Order Package 2UG SLT, Trailer Tow Group.(more)| Mileage | 273,534 |
| Trim | SLT |
| Stock # | 5G811076 |
| VIN | 3D7KS28C25G811076 |
| Exterior Color | Black |
| Interior Color | Dark slate gray |
| Drivetrain | 4WD |
- Was
- $19,996
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $20,196
Description
Summit White 2017 Chevrolet Colorado Z71 4WD 6-Speed Automatic 2.8L Duramax Turbodiesel 4WD, 3.42 Rear Axle Ratio, 4-Way Power Front Passenger Seat Adjuster, 4-Wheel Disc Brakes,…Summit White 2017 Chevrolet Colorado Z71 4WD 6-Speed Automatic 2.8L Duramax Turbodiesel 4WD, 3.42 Rear Axle Ratio, 4-Way Power Front Passenger Seat Adjuster, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay, Auto-dimming Rear-View mirror, Automatic temperature control, Black Spray-On Bedliner w/Chevrolet Logo, Bumpers: body-color, Cloth/Leatherette Seat Trim, Compass, Delay-off headlights, Driver 4-Way Power Seat Adjuster, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar Guidance, Exhaust Brake, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front License Plate Kit, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated Driver & Front Passenger Seats, Heated front seats, Heavy-Duty Trailering Package, Illuminated entry, Integrated Trailer Brake Controller, Low tire pressure warning, Molded Hood Protector (LPO), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power Driver Lumbar Control Seat Adjuster, Power driver seat, Power Passenger Lumbar Control Seat Adjuster, Power passenger seat, Power steering, Power windows, Preferred Equipment Group 4Z7, Premium audio system: Chevrolet MyLink, Radio data system, Radio: AM/FM Stereo w/8" Diagonal Color Touch Screen, Rear reading lights, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote keyless entry, Security system, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 17" Black Painted (LPO), Wheels: 17" x 8" Dark Argent Metallic Cast Alloy.20/28 City/Highway MPGAwards: * 2017 KBB.com 10 Best Used Trucks Under $20,000 * 2017 KBB.com Best Resale Value Awards * 2017 KBB.com 10 Most Awarded Brands(more)| Mileage | 134,922 |
| Trim | Z71 |
| Stock # | H1159134 |
| VIN | 1GCPTDE17H1159134 |
| Exterior Color | Summit White |
| Interior Color | Jet Black |
| Drivetrain | 4WD |
- Was
- $24,999
- Dwayne Lane's Discount
- - $4,370
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $20,829
Description
Diamond Black Crystal Pearlcoat 2022 Jeep Cherokee Trailhawk 4WD 9-Speed 948TE Automatic 3.2L V6 4-Wheel Disc Brakes, 7 & 4 Pin Wiring Harness, ABS brakes, Air Conditioning,…Diamond Black Crystal Pearlcoat 2022 Jeep Cherokee Trailhawk 4WD 9-Speed 948TE Automatic 3.2L V6 4-Wheel Disc Brakes, 7 & 4 Pin Wiring Harness, ABS brakes, Air Conditioning, Automatic temperature control, Class III Receiver Hitch, Quick Order Package 27E, Radio: Uconnect 4 w/8.4" Display, Speed control, Trailer Tow Group, Trailer Tow Wiring Harness.(more)| Mileage | 79,644 |
| Trim | Trailhawk |
| Stock # | ND554650 |
| VIN | 1C4PJMBX5ND554650 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Was
- $23,995
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $22,115
Description
Snowflake White Pearl Mica 2019 Mazda Mazda3 Premium FWD 6-Speed Manual I4 VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 12 Speakers, Active Driving Display (Windshield Type),…Snowflake White Pearl Mica 2019 Mazda Mazda3 Premium FWD 6-Speed Manual I4 VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 12 Speakers, Active Driving Display (Windshield Type), Adaptive Front Lighting System, Aluminum Speaker Grille, AppLink/Apple CarPlay and Android Auto, Exterior Mirrors w/Memory Positioning, Front & Rear LED Signature Illumination Headlights, Power Sliding-Glass Moonroof, Premium Package.Recent Arrival! 25/35 City/Highway MPGAwards: * 2019 KBB.com Brand Image Awards(more)| Mileage | 52,052 |
| Trim | Premium |
| Stock # | K1125043 |
| VIN | JM1BPANM1K1125043 |
| Exterior Color | Snowflake White Pearl Mica |
| Interior Color | Black |
| Drivetrain | FWD |
- Was
- $24,995
- Dwayne Lane's Discount
- - $3,009
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $22,386
Description
New Price!Turbo Blue 2023 Audi Q3 Premium S Line quattro quattro 8-Speed Automatic with Tiptronic 2.0L 4-Cylinder TFSI VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 10 Speakers,…New Price!Turbo Blue 2023 Audi Q3 Premium S Line quattro quattro 8-Speed Automatic with Tiptronic 2.0L 4-Cylinder TFSI VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 10 Speakers, 3.533 Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Audi smartphone interface (Apple CarPlay/Android Auto), Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Audi connect CARE, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seating Surfaces, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof: Panoramic, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Audi Sound System, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear fog lights, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 18" 5-V-Spoke-S Design.21/28 City/Highway MPG(more)| Mileage | 48,894 |
| Trim | Premium |
| Stock # | P1139455 |
| VIN | WA1DECF34P1139455 |
| Exterior Color | Turbo Blue |
| Interior Color | Black |
| Drivetrain | quattro |
- Was
- $25,995
- Dwayne Lane's Discount
- - $3,808
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $22,587
Description
New Price!Magnetic Metallic 2019 Ford F-150 XLT 4WD 10-Speed Automatic 2.7L V6 EcoBoost VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 4WD, 3.73 Axle Ratio, 4-Wheel Disc Brakes, 6…New Price!Magnetic Metallic 2019 Ford F-150 XLT 4WD 10-Speed Automatic 2.7L V6 EcoBoost VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 4WD, 3.73 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AppLink/Apple CarPlay and Android Auto, Auto High-beam Headlights, Brake assist, Bumpers: chrome, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SYNC 3 911 Assist, Exterior Parking Camera Rear, Front anti-roll bar, Front Center Armrest w/Storage, Front fog lights, Front wheel independent suspension, Fully automatic headlights, GVWR: 6,500 lbs Payload Package, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: AM/FM Stereo w/6 Speakers, Rear step bumper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, SYNC 3, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Variably intermittent wipers, Voltmeter, Wheels: 17" Silver Painted Aluminum.(more)| Mileage | 122,590 |
| Trim | XLT |
| Stock # | KKC80961 |
| VIN | 1FTEW1EP7KKC80961 |
| Exterior Color | Magnetic Metallic |
| Interior Color | Medium Earth Gray |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All vehicles subject to availability, no sale is binding until finalized in a written purchase order with the dealer. All Pre-Owned or certified vehicles are used. A negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. DL Market Adjustment is available to everyone. Prices exclude tax, title, license, and shipping. Please consider verifying any information in question with a dealership sales representative. MSRP is Manufacturer’s Suggested Retail Price, it is not our sale price, The Net MSRP after rebates is not an advertised price and both are used for comparison purposes only. The offering price of this vehicle is conditioned on a negotiated waiver of implied warranties if the Buyers Guide on the vehicle is AS IS-NO DEALER WARRANTY. If the Buyers Guide on the vehicle is IMPLIED WARRANTIES ONLY, the offer includes implied warranties of merchantability. Call Dealer to determine form of Buyers Guide on the vehicle. MPG is based on EPA estimates for newly manufactured vehicles only. Actual rating will vary with driving conditions, habits, and vehicle condition. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Offer valid for Washington State residents only. To qualify for any advertised discounts, rebates, or special offers, proof of residency may be required at the time of purchase or lease. Discounts and rebates are subject to change without notice and may vary based on the vehicle model, availability, and other conditions. Offer cannot be combined with other promotions, offers, or incentives unless otherwise stated. Contact your dealer for updated vehicle pricing.
*Discount pricing may be subject to financing agreement with Stellantis Financial Services. Limited to in-stock vehicles only. Subject to credit approval. Not all customers will qualify. Select incentives may not be combined with other offers or discount pricing. See dealer for details
All sale prices expire at 06/6/2026

