One Owner Used Vehicles for Sale in Everett, WA
Description
Silver Zynith Metallic Clearcoat 2025 Jeep Compass Sport 4WD 8-Speed Automatic 2.0L I4 DOHC 4WD.Recent Arrival! 24/32 City/Highway MPG| Mileage | 7,516 |
| Trim | Sport |
| Stock # | ST536272 |
| VIN | 3C4NJDAN1ST536272 |
| Exterior Color | Silver Zynith Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Limited Edition Tuscadero Pearlcoat 2022 Jeep Wrangler Unlimited Sport S 4WD 8-Speed Automatic 2.0L I4 DOHCRecent Arrival!| Mileage | 63,669 |
| Trim | Unlimited Sport S |
| Stock # | NW141558 |
| VIN | 1C4HJXDN4NW141558 |
| Exterior Color | Limited Edition Tuscadero Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
111,132 miles, 2.4L DOHC, MPG City: 21 MPG Hwy: 27***, 4DR, Abyss Blue Pearl Exterior, Warm Ivory Interior, Lineartronic CVT| Mileage | 111,132 |
| Trim | Premium |
| Stock # | K3475004 |
| VIN | 4S4WMACD2K3475004 |
| Exterior Color | Abyss Blue Pearl |
| Interior Color | Warm Ivory |
| Drivetrain | AWD |
- Was
- $15,995
- Dwayne Lane's Discount
- - $9,996
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $6,399
Description
Cherry Black 2021 Kia Soul LX FWD 6-Speed Manual 2.0L I4 MPI DOHC 16V LEV3-ULEV70 147hp VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air…Cherry Black 2021 Kia Soul LX FWD 6-Speed Manual 2.0L I4 MPI DOHC 16V LEV3-ULEV70 147hp VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, AM/FM radio, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3 Audio System, Rear window defroster, Rear window wiper, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 16" x 6.5 Steel.25/31 City/Highway MPG(more)| Mileage | 193,097 |
| Trim | LX |
| Stock # | M7746303 |
| VIN | KNDJ22AU8M7746303 |
| Exterior Color | Cherry Black |
| Interior Color | Black |
| Drivetrain | FWD |
- Was
- $6,852
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $7,052
Description
Bright Silver 2013 Kia Rio LX FWD 6-Speed Automatic 1.6L I4 DGI 16V VEHICLE DETAILED, Black Cloth, 15" x 5.5J Steel w/Covers Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes,…Bright Silver 2013 Kia Rio LX FWD 6-Speed Automatic 1.6L I4 DGI 16V VEHICLE DETAILED, Black Cloth, 15" x 5.5J Steel w/Covers Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Front anti-roll bar, Front Bucket Seats, Front wheel independent suspension, Heated door mirrors, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Radio: AM/FM/CD MP3 Audio System, Rear window defroster, Rear window wiper, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Woven Cloth Seat Trim.Recent Arrival! 28/36 City/Highway MPG(more)| Mileage | 113,956 |
| Trim | LX |
| Stock # | D6299810 |
| VIN | KNADM5A39D6299810 |
| Exterior Color | Bright Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Was
- $9,995
- Dwayne Lane's Discount
- - $1,023
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $9,372
Description
Blue 2005 Toyota Sienna FWD 5-Speed Automatic with Overdrive 3.3L V6 SMPI DOHC 3.080 Axle Ratio, 3rd row seats: split-bench, ABS brakes, Air Conditioning, AM/FM radio, Bodyside…Blue 2005 Toyota Sienna FWD 5-Speed Automatic with Overdrive 3.3L V6 SMPI DOHC 3.080 Axle Ratio, 3rd row seats: split-bench, ABS brakes, Air Conditioning, AM/FM radio, Bodyside moldings, Brake assist, Bumpers: body-color, Cassette, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Driver's Seat Mounted Armrest, Dual front impact airbags, Front anti-roll bar, Front Bucket Seats, Front reading lights, Front wheel independent suspension, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Overhead console, Panic alarm, Passenger door bin, Passenger seat mounted armrest, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Reclining 3rd row seat, Remote keyless entry, Speed-sensing steering, Split folding rear seat, Tachometer, Telescoping steering wheel, Tilt steering wheel, Variably intermittent wipers.Recent Arrival! Odometer is 65617 miles below market average! 19/26 City/Highway MPG(more)| Mileage | 101,538 |
| Trim | CE |
| Stock # | 5S303720 |
| VIN | 5TDZA23CX5S303720 |
| Exterior Color | Blue |
| Interior Color | Stone |
| Drivetrain | FWD |
- Was
- $10,621
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $10,821
Description
Dolphin Gray 2013 Mazda CX-9 Grand Touring AWD 6-Speed Sport Automatic 3.7L V6 DOHC 24V VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, AWD, 20" x 7.5J Aluminum Alloy Wheels, 3.464…Dolphin Gray 2013 Mazda CX-9 Grand Touring AWD 6-Speed Sport Automatic 3.7L V6 DOHC 24V VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, AWD, 20" x 7.5J Aluminum Alloy Wheels, 3.464 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AM/FM Sound System w/CD & 6 Speakers, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, High intensity discharge headlights: Bi-Xenon, Illuminated entry, Leather Shift Knob, Leather Trimmed Seats, Low tire pressure warning, Memory seat, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Rain sensing wipers, Rear air conditioning, Rear anti-roll bar, Rear Parking Sensors, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers.Recent Arrival! Odometer is 12078 miles below market average!Awards: * 2013 KBB.com 5-Year Cost to Own AwardsReviews: * Sporty performance; stylish cabin; easy access to spacious third row; solid build quality. Source: Edmunds * If you need a vehicle that can haul a family, but your heart still yearns for a car that’s fun to drive, the Mazda CX-9 will give you the best of both worlds. Source: KBB.com(more)| Mileage | 110,310 |
| Trim | Grand Touring |
| Stock # | D0414167 |
| VIN | JM3TB3DV6D0414167 |
| Exterior Color | Dolphin Gray |
| Interior Color | Black |
| Drivetrain | AWD |
- Was
- $13,999
- Dwayne Lane's Discount
- - $1,000
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $13,199
Description
Colorado Red Clearcoat 2020 Jeep Renegade Latitude 4WD 9-Speed 948TE Automatic 2.4L I4 115V Auxiliary Power Outlet, 40/20/40 Rear Seat w/Trunk Pass-Thru, Auto-Dimming Rear-View…Colorado Red Clearcoat 2020 Jeep Renegade Latitude 4WD 9-Speed 948TE Automatic 2.4L I4 115V Auxiliary Power Outlet, 40/20/40 Rear Seat w/Trunk Pass-Thru, Auto-Dimming Rear-View Mirror, Manual Adjust 4-Way Front Passenger Seat, Popular Equipment Group, Power 4-Way Driver Lumbar Adjust, Power Adjust 8-Way Driver Seat, Quick Order Package 2XB.Recent Arrival! 21/29 City/Highway MPG(more)| Mileage | 124,845 |
| Trim | Latitude |
| Stock # | LPL17134 |
| VIN | ZACNJBBB3LPL17134 |
| Exterior Color | Colorado Red Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Was
- $14,999
- Dwayne Lane's Discount
- - $1,003
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $14,396
Description
Circuit Silver 2016 Hyundai Santa Fe SE AWD 6-Speed Automatic with Shiftronic 3.3L V6 DGI DOHC 24V Santa Fe SE, AWD, Gray Cloth, 18" x 7.5" Aluminum Alloy Wheels, 3.041 Axle…Circuit Silver 2016 Hyundai Santa Fe SE AWD 6-Speed Automatic with Shiftronic 3.3L V6 DGI DOHC 24V Santa Fe SE, AWD, Gray Cloth, 18" x 7.5" Aluminum Alloy Wheels, 3.041 Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Carpeted Floor Mats, CD player, Cloth Seating Surfaces w/Yes Essentials, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Blue Link, Exterior Parking Camera Rear, First Aid Kit, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Leather Seating Surfaces, Low tire pressure warning, Mudguards, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/CD/HD Radio/MP3 Audio System, Rear air conditioning, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Rack Cross Bars, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 19" x 7.5" Aluminum Alloy.Recent Arrival!Awards: * JD Power Vehicle Dependability Study (VDS) * JD Power Vehicle Dependability Study * 2016 KBB.com 5-Year Cost to Own AwardsReviews: * Strong V6 engine; lengthy warranty; generous standard features for the money; classy interior design; easy-to-use technology interface. Source: Edmunds(more)| Mileage | 58,174 |
| Trim | SE |
| Stock # | GU157871 |
| VIN | KM8SMDHFXGU157871 |
| Exterior Color | Circuit Silver |
| Interior Color | Gray |
| Drivetrain | AWD |
- Was
- $16,999
- Dwayne Lane's Discount
- - $2,534
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $14,665
Description
Spitfire Orange Clearcoat 2021 Jeep Cherokee Latitude Lux 4WD 9-Speed 948TE Automatic 3.2L V6 115V Auxiliary Power Outlet, Auto-Dimming Rear-View Mirror, Comfort/Convenience…Spitfire Orange Clearcoat 2021 Jeep Cherokee Latitude Lux 4WD 9-Speed 948TE Automatic 3.2L V6 115V Auxiliary Power Outlet, Auto-Dimming Rear-View Mirror, Comfort/Convenience Group, Power Liftgate, Quick Order Package 26H, Security Alarm, Universal Garage Door Opener.19/27 City/Highway MPG(more)| Mileage | 121,947 |
| Trim | Latitude Lux |
| Stock # | MD165500 |
| VIN | 1C4PJMMX8MD165500 |
| Exterior Color | Spitfire Orange Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Was
- $20,999
- Dwayne Lane's Discount
- - $4,665
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $16,534
Description
Redline Pearlcoat 2019 Jeep Compass Latitude 4WD 9-Speed Automatic 2.4L I4 4WD, 4-Way Power Lumbar Adjust, 4-Wheel Disc Brakes, ABS brakes, Auto-Dimming Rear-View Mirror, Cluster…Redline Pearlcoat 2019 Jeep Compass Latitude 4WD 9-Speed Automatic 2.4L I4 4WD, 4-Way Power Lumbar Adjust, 4-Wheel Disc Brakes, ABS brakes, Auto-Dimming Rear-View Mirror, Cluster 7.0" Color Driver Info Display, Popular Equipment Group, Power 8-Way Driver/Manual 6-Way Passenger Seats, Power Liftgate, Quick Order Package 2GJ, Radio: Uconnect 4 w/7" Display.Odometer is 51234 miles below market average! 22/30 City/Highway MPG(more)| Mileage | 35,771 |
| Trim | Latitude |
| Stock # | KT767392 |
| VIN | 3C4NJDBB9KT767392 |
| Exterior Color | Redline Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Was
- $18,999
- Dwayne Lane's Discount
- - $2,477
-
Document FeeA negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost.
- +$200
- Today's Price
- $16,922
Description
Ultra Black Pearl 2021 Hyundai Kona SEL AWD 6-Speed Automatic I4 Kona SEL, AWD, 3.648 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels,…Ultra Black Pearl 2021 Hyundai Kona SEL AWD 6-Speed Automatic I4 Kona SEL, AWD, 3.648 Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay & Android Auto, Brake assist, Bumpers: body-color, Cargo Net, Cargo Tray, Carpeted Floor Mats, Cloth Seat Trim, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Option Group 01, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio: AM/FM/MP3/HD Radio/SiriusXM Audio System, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof Rack Cross Rails, Roof rack: rails only, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Wheels: 17 x 7.0J Alloy.Recent Arrival! 25/30 City/Highway MPG(more)| Mileage | 53,956 |
| Trim | SEL |
| Stock # | MU737184 |
| VIN | KM8K2CAA7MU737184 |
| Exterior Color | Ultra Black Pearl |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All vehicles subject to availability, no sale is binding until finalized in a written purchase order with the dealer. All Pre-Owned or certified vehicles are used. A negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. DL Market Adjustment is available to everyone. Prices exclude tax, title, license, and shipping. Please consider verifying any information in question with a dealership sales representative. MSRP is Manufacturer’s Suggested Retail Price, it is not our sale price, The Net MSRP after rebates is not an advertised price and both are used for comparison purposes only. The offering price of this vehicle is conditioned on a negotiated waiver of implied warranties if the Buyers Guide on the vehicle is AS IS-NO DEALER WARRANTY. If the Buyers Guide on the vehicle is IMPLIED WARRANTIES ONLY, the offer includes implied warranties of merchantability. Call Dealer to determine form of Buyers Guide on the vehicle. MPG is based on EPA estimates for newly manufactured vehicles only. Actual rating will vary with driving conditions, habits, and vehicle condition. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Offer valid for Washington State residents only. To qualify for any advertised discounts, rebates, or special offers, proof of residency may be required at the time of purchase or lease. Discounts and rebates are subject to change without notice and may vary based on the vehicle model, availability, and other conditions. Offer cannot be combined with other promotions, offers, or incentives unless otherwise stated. Contact your dealer for updated vehicle pricing.
*Discount pricing may be subject to financing agreement with Stellantis Financial Services. Limited to in-stock vehicles only. Subject to credit approval. Not all customers will qualify. Select incentives may not be combined with other offers or discount pricing. See dealer for details
All sale prices expire at 06/6/2026

