Vehicles for Sale in Everett, WA
- Was
- $7,995
- DL Discount
- - $557
- DL Price Today
- $7,438
Description
Silver 2016 Mitsubishi Outlander ES FWD CVT 2.4L I4 SOHC 18" Aluminum Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, 6.026 Axle Ratio, ABS brakes, Air…Silver 2016 Mitsubishi Outlander ES FWD CVT 2.4L I4 SOHC 18" Aluminum Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6 Speakers, 6.026 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, AM/FM Stereo w/CD/MP3 Player, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Fabric Seat Trim, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.25/31 City/Highway MPGAwards: * 2016 IIHS Top Safety Pick+ * 2016 KBB.com Best Buy Awards FinalistReviews: * Generous list of features compared to many rivals; standard three-row seating; optional advanced safety technologies. Source: Edmunds(more)| Mileage | 154,317 |
| Trim | ES |
| Stock # | GZ040443 |
| VIN | JA4AD2A35GZ040443 |
| Exterior Color | Silver |
| Interior Color | Black |
| Drivetrain | FWD |
- Was
- $9,999
- DL Discount
- - $1,012
- DL Price Today
- $8,987
Description
Black 2009 Toyota Prius FWD CVT 1.5L I4 SMPI DOHC 1.5L I4 SMPI DOHC, 15" x 6JJ Alloy Disc Wheels, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM CD w/6 Speakers,…Black 2009 Toyota Prius FWD CVT 1.5L I4 SMPI DOHC 1.5L I4 SMPI DOHC, 15" x 6JJ Alloy Disc Wheels, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM CD w/6 Speakers, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Fabric Seat Trim, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Heated door mirrors, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Rear anti-roll bar, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Speed control, Split folding rear seat, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.Recent Arrival! 48/45 City/Highway MPGAwards: * 2009 KBB.com Best Resale Value Awards * 2009 KBB.com Brand Image AwardsReviews: * If you’re concerned about the environment, this car produces minimal greenhouse emissions in stop-and-go driving. Speeds below 30 miles per hour are handled by the electric motor – the gasoline engine comes on only when you need more power or are driving at highway speeds. Nothing says "I’m Green" like a 2009 Toyota Prius parked in your driveway. Source: KBB.com(more)| Mileage | 161,417 |
| Trim | Base |
| Stock # | 93504422 |
| VIN | JTDKB20U693504422 |
| Exterior Color | Black |
| Interior Color | Bisque |
| Drivetrain | FWD |
- DL Price Today
- $9,149
Description
Meteor Gray Mica 2015 Mazda Mazda3 i Sport FWD 6-Speed Automatic SKYACTIV®-G 2.0L 4-Cylinder DOHC 16VRecent Arrival! Odometer is 7608 miles below market average! 30/41…Meteor Gray Mica 2015 Mazda Mazda3 i Sport FWD 6-Speed Automatic SKYACTIV®-G 2.0L 4-Cylinder DOHC 16VRecent Arrival! Odometer is 7608 miles below market average! 30/41 City/Highway MPGAwards: * 2015 KBB.com Best Buy Awards Finalist * 2015 KBB.com 10 Tech-Savviest Cars Under $20,000 * 2015 KBB.com 10 Coolest New Cars Under $18,000 * 2015 KBB.com 10 Best Sedans Under $25,000 * 2015 KBB.com 10 Most Awarded Cars * 2015 KBB.com 10 Best Late-Model Used Cars Under $15,000 * 2015 KBB.com Brand Image AwardsReviews: * If you’re seeking a compact sedan or hatchback with fun driving manners, great fuel economy, and class-above looks and features, the Mazda3 is an excellent choice. That Mazda’s compact car starts under $18,000 and retains its value very well is icing on the cake. Source: KBB.com * Precise handling; very good fuel economy; quick acceleration; top crash safety scores; refined interior with intuitive controls; available hatchback body style; many advanced features are available. Source: Edmunds(more)| Mileage | 145,342 |
| Trim | i Sport |
| Stock # | F1240797 |
| VIN | JM1BM1U7XF1240797 |
| Exterior Color | Meteor Gray Mica |
| Interior Color | Black |
| Drivetrain | FWD |
- Was
- $10,999
- DL Discount
- - $1,630
- DL Price Today
- $9,369
Description
Pearl White 2016 Nissan Altima 2.5 S FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V CVT with Xtronic, 4-Wheel Disc Brakes, 6-Way Power Driver's Seat, ABS brakes, Air Conditioning,…Pearl White 2016 Nissan Altima 2.5 S FWD CVT with Xtronic 2.5L 4-Cylinder DOHC 16V CVT with Xtronic, 4-Wheel Disc Brakes, 6-Way Power Driver's Seat, ABS brakes, Air Conditioning, Power Driver Seat Package, Traction control.Recent Arrival! Odometer is 7014 miles below market average! 27/39 City/Highway MPG(more)| Mileage | 101,217 |
| Trim | 2.5 S |
| Stock # | GC181320 |
| VIN | 1N4AL3AP0GC181320 |
| Exterior Color | Pearl White |
| Interior Color | Charcoal |
| Drivetrain | FWD |
- Was
- $9,995
- DL Discount
- - $261
- DL Price Today
- $9,734
Description
Remington Red Metallic 2014 Kia Sorento LX AWD 6-Speed Automatic with Sportmatic 2.4L I4 DGI DOHC Dual CVVT VEHICLE DETAILED, AWD, 2nd Row Sunscreen, Auto-Dimming Rear-View Mirror…Remington Red Metallic 2014 Kia Sorento LX AWD 6-Speed Automatic with Sportmatic 2.4L I4 DGI DOHC Dual CVVT VEHICLE DETAILED, AWD, 2nd Row Sunscreen, Auto-Dimming Rear-View Mirror w/Compass, Backup Warning System, Carpet Floor Mats (5 Seat), Fog Lamps, Heated Front Seats, Leather Wrapped Steering Wheel & Gear Shift Knob, LX Convenience Package (5 Seat), Roof Rails, UVO Audio w/eServices & Backup Camera Display.Recent Arrival! Odometer is 17818 miles below market average!Awards: * 2014 IIHS Top Safety Pick * 2014 KBB.com 10 Best SUVs Under $25,000 * 2014 KBB.com Brand Image AwardsReviews: * If you like the idea of maximizing your infotainment and seating capabilities while keeping vehicle size and price in check, you’re going to like the more refined, mostly new 2014 Kia Sorento. Source: KBB.com * Plentiful standard and optional features; quiet and comfortable ride; superior tech interface; powerful V6; available third-row seat; lengthy warranty. Source: Edmunds(more)| Mileage | 109,180 |
| Trim | LX |
| Stock # | EG543595 |
| VIN | 5XYKTCA60EG543595 |
| Exterior Color | Remington Red Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- DL Price Today
- $9,999
Description
Gray 2007 Ford Ranger XLT RWD 5-Speed 2.3L I4 DOHC 15" 7-Spoke Silver Painted Steel Wheels, 4 Speakers, 4.10 Axle Ratio, ABS brakes, Air Conditioning, AM/FM radio, AM/FM Stereo CD…Gray 2007 Ford Ranger XLT RWD 5-Speed 2.3L I4 DOHC 15" 7-Spoke Silver Painted Steel Wheels, 4 Speakers, 4.10 Axle Ratio, ABS brakes, Air Conditioning, AM/FM radio, AM/FM Stereo CD Player w/Clock, CD player, Cloth 60/40 Split Bench Seat, Driver door bin, Dual front impact airbags, Front anti-roll bar, Front Center Armrest w/Storage, Front wheel independent suspension, GVWR: 4,620 lbs Payload Package, Low tire pressure warning, Occupant sensing airbag, Passenger door bin, Passenger vanity mirror, Power steering, Rear step bumper, Tachometer, Variably intermittent wipers, Voltmeter.Recent Arrival! 24/29 City/Highway MPG(more)| Mileage | 112,403 |
| Trim | XLT |
| Stock # | 7PA60765 |
| VIN | 1FTYR14D67PA60765 |
| Exterior Color | Gray |
| Interior Color | Medium Dark Flint |
| Drivetrain | RWD |
- Was
- $13,995
- DL Discount
- - $2,998
- DL Price Today
- $10,997
Description
Milano Red 2015 Honda Fit EX FWD CVT 1.5L I4 NEW TIRES, NEW BRAKES, VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 16" Alloy Wheels, 160-Watt AM/FM/CD Audio System, 6 Speakers, ABS…Milano Red 2015 Honda Fit EX FWD CVT 1.5L I4 NEW TIRES, NEW BRAKES, VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 16" Alloy Wheels, 160-Watt AM/FM/CD Audio System, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Brake assist, Bumpers: body-color, CD player, Cloth Seat Trim, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front fog lights, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer.Odometer is 5035 miles below market average! 32/38 City/Highway MPGAwards: * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com Our 10 Favorite New-for-2015 Cars * 2015 KBB.com 10 Tech-Savviest Cars Under $20,000 * 2015 KBB.com Best Buy Awards Finalist * 2015 KBB.com 10 Most Awarded Cars * 2015 KBB.com 10 Coolest New Cars Under $18,000 * 2015 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 102,855 |
| Trim | EX |
| Stock # | FM728907 |
| VIN | 3HGGK5H87FM728907 |
| Exterior Color | Milano Red |
| Interior Color | Black |
| Drivetrain | FWD |
- Was
- $12,995
- DL Discount
- - $1,997
- DL Price Today
- $10,998
Description
2016 Toyota Corolla L FWD 1.8L I4 DOHC Dual VVT-iAwards: * 2016 KBB.com 10 Best Used Compact Cars Under $15,000 * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 5-Year…2016 Toyota Corolla L FWD 1.8L I4 DOHC Dual VVT-iAwards: * 2016 KBB.com 10 Best Used Compact Cars Under $15,000 * 2016 KBB.com Best Buy Awards Finalist * 2016 KBB.com 5-Year Cost to Own Awards(more)| Mileage | 219,069 |
| Trim | L |
| Stock # | GC619699 |
| VIN | 2T1BURHE4GC619699 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
- Was
- $12,995
- DL Discount
- - $1,545
- DL Price Today
- $11,450
Description
Black 2014 Toyota Prius Four FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 1.8L 4-Cylinder DOHC 16V VVT-i, 4-Wheel Disc Brakes, 6J x 15"…Black 2014 Toyota Prius Four FWD CVT 1.8L 4-Cylinder DOHC 16V VVT-i VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, 1.8L 4-Cylinder DOHC 16V VVT-i, 4-Wheel Disc Brakes, 6J x 15" 5-Spoke Aluminum Alloy Wheels, 8 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front reading lights, Front wheel independent suspension, Garage door transmitter: HomeLink, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, Knee airbag, Low tire pressure warning, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: AM/FM/CD Player w/Navigation, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Softex Synthetic Leather Seat Trim, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted A/C controls, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers.Odometer is 6094 miles below market average! 51/48 City/Highway MPGAwards: * 2014 KBB.com 10 Best Hybrid Cars Under $30,000 * 2014 KBB.com 10 Best Green Cars * 2014 KBB.com Best Resale Value AwardsReviews: * Superior fuel economy; abundant backseat room; spacious cargo area; comfortable ride; available high-tech options. Source: Edmunds(more)| Mileage | 110,153 |
| Trim | Four |
| Stock # | E0373541 |
| VIN | JTDKN3DU0E0373541 |
| Exterior Color | Black |
| Interior Color | Dark Gray |
| Drivetrain | FWD |
- Was
- $15,999
- DL Discount
- - $4,525
- DL Price Today
- $11,474
Description
Bright Silver Metallic CC/Mineral Gray Met CC 2009 Dodge Challenger R/T RWD 5-Speed Automatic 5.7L 8-Cylinder SMPI OHV 5.7L 8-Cylinder SMPI OHV, 276 Watt Amplifier, Automatic…Bright Silver Metallic CC/Mineral Gray Met CC 2009 Dodge Challenger R/T RWD 5-Speed Automatic 5.7L 8-Cylinder SMPI OHV 5.7L 8-Cylinder SMPI OHV, 276 Watt Amplifier, Automatic Headlamps, Body Color Exterior Mirrors, Electronics Convenience Group, Heated Front Seats, Illuminated Cupholders, Illuminated Door Pull Handles, Instrument Cluster w/Display Screen, Keyless Enter-N-Go, Leather Trimmed Bucket Seats, Luxury Front & Rear Floor Mats, Power Heated Fold-Away Mirrors, Quick Order Package 24J, Rear-View Auto-Dimming Mirror w/Microphone, Security Alarm, SIRIUS Satellite Radio, Steering Wheel Mounted Audio Controls, Temperature & Compass Gauge, Tire Pressure Monitoring Display, Traveler/Mini Trip Computer, UConnect Hands-Free Communication, Universal Consumer Interface (UCI), Universal Garage Door Opener, Vehicle Information Center.(more)| Mileage | 93,060 |
| Trim | R/T |
| Stock # | 9H629130 |
| VIN | 2B3LJ54T39H629130 |
| Exterior Color | Bright Silver Metallic CC/Mineral Gray Met CC |
| Interior Color | Dark slate gray |
| Drivetrain | RWD |
- Was
- $13,995
- DL Discount
- - $2,503
- DL Price Today
- $11,492
Description
Grigio Metallic 2012 Acura MDX Technology SH-AWD AWD 6-Speed Automatic 3.7L V6 SOHC VTEC 24V VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, Taupe Leather, 10 Speakers, 18" x 8"…Grigio Metallic 2012 Acura MDX Technology SH-AWD AWD 6-Speed Automatic 3.7L V6 SOHC VTEC 24V VEHICLE DETAILED, CLEAN AUTO CHECK REPORT, Taupe Leather, 10 Speakers, 18" x 8" 5-Spoke Aluminum Alloy Wheels, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 4.25 Axle Ratio, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: XM, Anti-whiplash front head restraints, Auto tilt-away steering wheel, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, CD player, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual-Level Heated Front Sport Seats, DVD-Audio, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Garage door transmitter: HomeLink, Heated door mirrors, Heated front seats, High intensity discharge headlights: Xenon, Illuminated entry, Leather Shift Knob, Low tire pressure warning, Memory seat, Milano Premium Leather Seating Surfaces, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Premium audio system: Acura/ELS Surround, Radio data system, Radio: AM/FM Acura/ELS Surround Prem Audio System, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, XM Radio.Odometer is 20362 miles below market average!Awards: * 2012 IIHS Top Safety Pick*Insurance Institute for Highway Safety.Reviews: * Power, performance and usability make the 2012 Acura MDX an unusually capable premium midsize SUV. It also features a generous helping of clever, advanced technology. Source: KBB.com * Capable handling; user-friendly high-tech features; finely crafted interior; relatively roomy third-row seat. Source: Edmunds(more)| Mileage | 106,509 |
| Trim | Technology |
| Stock # | CH502527 |
| VIN | 2HNYD2H31CH502527 |
| Exterior Color | Grigio Metallic |
| Interior Color | Taupe |
| Drivetrain | AWD |
- DL Price Today
- $11,715
Description
Polished Metal Metallic 2017 Honda Civic LX-P FWD CVT 2.0L I4 DOHC 16V i-VTEC Black/Gray Cloth, 16" Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning,…Polished Metal Metallic 2017 Honda Civic LX-P FWD CVT 2.0L I4 DOHC 16V i-VTEC Black/Gray Cloth, 16" Alloy Wheels, 4 Speakers, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Fully automatic headlights, Illuminated entry, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power moonroof, Power steering, Power windows, Radio data system, Radio: 160-Watt AM/FM Audio System, Rear anti-roll bar, Rear window defroster, Reclining Front Bucket Seats, Remote keyless entry, Security system, Speed control, Speed-sensing steering, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer.30/39 City/Highway MPGAwards: * 2017 IIHS Top Safety Pick (When equipped with Honda Sensing) * 2017 KBB.com 10 Most Awarded Brands * 2017 KBB.com Brand Image AwardsKelley Blue Book Brand Image Awards are based on the Brand Watch(tm) study from Kelley Blue Book Market Intelligence. Award calculated among non-luxury shoppers. For more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.(more)| Mileage | 161,943 |
| Trim | LX-P |
| Stock # | HH310617 |
| VIN | 2HGFC4B02HH310617 |
| Exterior Color | Polished Metal Metallic |
| Interior Color | Black/Gray |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All vehicles subject to availability, no sale is binding until finalized in a written purchase order with the dealer. All Pre-Owned or certified vehicles are used. A negotiable documentary service fee of up to $200 may be added to the sale price or capitalized cost. All financing is subject to credit approval. DL Market Adjustment is available to everyone. Prices exclude tax, title, license, and shipping. Please consider verifying any information in question with a dealership sales representative. MSRP is Manufacturer’s Suggested Retail Price, it is not our sale price, The Net MSRP after rebates is not an advertised price and both are used for comparison purposes only. The offering price of this vehicle is conditioned on a negotiated waiver of implied warranties if the Buyers Guide on the vehicle is AS IS-NO DEALER WARRANTY. If the Buyers Guide on the vehicle is IMPLIED WARRANTIES ONLY, the offer includes implied warranties of merchantability. Call Dealer to determine form of Buyers Guide on the vehicle. MPG is based on EPA estimates for newly manufactured vehicles only. Actual rating will vary with driving conditions, habits, and vehicle condition. Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Offer valid for Washington State residents only. To qualify for any advertised discounts, rebates, or special offers, proof of residency may be required at the time of purchase or lease. Discounts and rebates are subject to change without notice and may vary based on the vehicle model, availability, and other conditions. Offer cannot be combined with other promotions, offers, or incentives unless otherwise stated. Contact your dealer for updated vehicle pricing.
*Discount pricing may be subject to financing agreement with Stellantis Financial Services. Limited to in-stock vehicles only. Subject to credit approval. Not all customers will qualify. Select incentives may not be combined with other offers or discount pricing. See dealer for details
All sale prices expire at 03/6/2026

